| 13 MONTHS | ----- Movement In ------ | ---- Movement Out ---- | ||||||||||
| Month | Admits | Re- Admits |
Tfrs In |
Tots | Dschrg | Death |
Tfrs Out |
Tots |
AWL GH GH |
Pop. Mo. End |
Rolls Mo. End |
AD RP |
| NOV-2012 | 9 | 23 | 0 | 32 | 35 | 0 | 0 | 35 | 1 | 150 | 151 | 148.1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| OCT-2012 | 13 | 22 | 0 | 35 | 31 | 0 | 0 | 31 | 0 | 154 | 154 | 150.4 |
| SEP-2012 | 6 | 21 | 0 | 27 | 38 | 0 | 0 | 38 | 1 | 149 | 150 | 156.7 |
| AUG-2012 | 14 | 24 | 0 | 38 | 36 | 0 | 0 | 36 | 1 | 160 | 161 | 160.4 |
| JUL-2012 | 7 | 22 | 0 | 29 | 27 | 0 | 0 | 27 | 0 | 159 | 159 | 157.4 |
| JUN-2012 | 7 | 26 | 0 | 33 | 40 | 0 | 0 | 40 | 0 | 157 | 157 | 158.6 |
| MAY-2012 | 18 | 26 | 0 | 44 | 46 | 0 | 0 | 46 | 0 | 164 | 164 | 165.1 |
| APR-2012 | 12 | 31 | 1 | 44 | 36 | 0 | 1 | 37 | 0 | 166 | 166 | 162.4 |
| MAR-2012 | 11 | 33 | 1 | 45 | 43 | 0 | 1 | 44 | 0 | 159 | 159 | 155.8 |
| FEB-2012 | 13 | 21 | 0 | 34 | 34 | 0 | 0 | 34 | 1 | 157 | 158 | 158.4 |
| JAN-2012 | 9 | 30 | 1 | 40 | 44 | 0 | 1 | 45 | 0 | 158 | 158 | 164.1 |
| DEC-2011 | 11 | 28 | 1 | 40 | 42 | 0 | 1 | 43 | 0 | 163 | 163 | 162.3 |
| NOV-2011 | 10 | 35 | 0 | 45 | 49 | 0 | 0 | 49 | 0 | 166 | 166 | 164.4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 12MO.TOT | 131 | 319 | 4 | 454 | 466 | 0 | 4 | 470 | 3 | . | . | . |
| 12MO AVG | 11 | 27 | 0 | 38 | 39 | 0 | 0 | 39 | 0 | 159 | 160 | 159.7 |
| Month | Admits | Re- Admits |
Tfrs In |
Tots | Dschrg | Death |
Tfrs Out |
Tots |
AWL GH GH |
Pop. Mo. End |
Rolls Mo. End |
AD RP |
Footnotes: