| Hospital |
Episodes in November 2012 |
Net Days in November 2012 |
Resident Days in November 2012 |
Episodes for FY2013 |
Net Days for FY2013 |
Resident Days for FY2013 |
|---|---|---|---|---|---|---|
| ABH-ATHENS | 1 | 0 | 30 | 6 | 43 | 196 |
| TVBH-COLUMBUS | 254 | 2,511 | 4,007 | 744 | 12,463 | 20,399 |
| NBH-NORTHFIELD | 5 | 57 | 57 | 18 | 277 | 277 |
| SUMMIT B H | . | 0 | 0 | 1 | 2 | 2 |
| HEARTLAND B H | . | 0 | 0 | 4 | 18 | 18 |
| NBH-TOLEDO | . | 0 | 0 | 3 | 94 | 94 |
| Month Totals | 260 | 2,568 | 4,094 | 776 | 12,897 | 20,986 |
Report Date: 05DEC12