| 13 MONTHS | ----- Movement In ------ | ---- Movement Out ---- | ||||||||||
| Month | Admits | Re- Admits |
Tfrs In |
Tots | Dschrg | Death |
Tfrs Out |
Tots |
AWL GH GH |
Pop. Mo. End |
Rolls Mo. End |
AD RP |
| OCT-2012 | 85 | 54 | 1 | 140 | 138 | 0 | 1 | 139 | 0 | 143 | 143 | 144.6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SEP-2012 | 68 | 72 | 0 | 140 | 137 | 0 | 0 | 137 | 0 | 142 | 142 | 144.2 |
| AUG-2012 | 82 | 51 | 0 | 133 | 129 | 0 | 0 | 129 | 0 | 139 | 139 | 136.6 |
| JUL-2012 | 61 | 50 | 1 | 112 | 104 | 0 | 1 | 105 | 0 | 135 | 135 | 124.0 |
| JUN-2012 | 67 | 64 | 0 | 131 | 118 | 0 | 0 | 118 | 0 | 128 | 128 | 128.1 |
| MAY-2012 | 56 | 47 | 1 | 104 | 107 | 0 | 1 | 108 | 0 | 115 | 115 | 124.1 |
| APR-2012 | 59 | 52 | 0 | 111 | 119 | 0 | 0 | 119 | 0 | 119 | 119 | 132.3 |
| MAR-2012 | 54 | 63 | 1 | 118 | 123 | 0 | 1 | 124 | 0 | 127 | 127 | 134.1 |
| FEB-2012 | 70 | 45 | 1 | 116 | 123 | 0 | 1 | 124 | 1 | 132 | 133 | 141.2 |
| JAN-2012 | 70 | 49 | 1 | 120 | 110 | 0 | 1 | 111 | 0 | 141 | 141 | 138.2 |
| DEC-2011 | 42 | 45 | 0 | 87 | 80 | 0 | 0 | 80 | 0 | 132 | 132 | 129.3 |
| NOV-2011 | 47 | 48 | 1 | 96 | 104 | 0 | 1 | 105 | 0 | 124 | 124 | 127.4 |
| OCT-2011 | 63 | 48 | 1 | 112 | 102 | 0 | 1 | 103 | 0 | 133 | 133 | 132.1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 12MO.TOT | 739 | 634 | 7 | 1380 | 1356 | 0 | 7 | 1363 | 1 | . | . | . |
| 12MO AVG | 62 | 53 | 1 | 115 | 113 | 0 | 1 | 114 | 0 | 131 | 131 | 132.6 |
| Month | Admits | Re- Admits |
Tfrs In |
Tots | Dschrg | Death |
Tfrs Out |
Tots |
AWL GH GH |
Pop. Mo. End |
Rolls Mo. End |
AD RP |
Footnotes: