| 13 MONTHS | ----- Movement In ------ | ---- Movement Out ---- | ||||||||||
| Month | Admits | Re- Admits |
Tfrs In |
Tots | Dschrg | Death |
Tfrs Out |
Tots |
AWL GH GH |
Pop. Mo. End |
Rolls Mo. End |
AD RP |
| OCT-2012 | 1 | 12 | 1 | 14 | 15 | 0 | 1 | 16 | 0 | 51 | 51 | 51.1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SEP-2012 | 5 | 6 | 0 | 11 | 10 | 1 | 0 | 11 | 0 | 53 | 53 | 53.0 |
| AUG-2012 | 6 | 10 | 0 | 16 | 8 | 0 | 0 | 8 | 0 | 53 | 53 | 49.5 |
| JUL-2012 | 4 | 4 | 0 | 8 | 13 | 0 | 0 | 13 | 0 | 45 | 45 | 44.6 |
| JUN-2012 | 5 | 4 | 0 | 9 | 14 | 0 | 0 | 14 | 2 | 48 | 50 | 50.9 |
| MAY-2012 | 9 | 4 | 1 | 14 | 15 | 0 | 1 | 16 | 1 | 54 | 55 | 54.3 |
| APR-2012 | 9 | 7 | 0 | 16 | 13 | 0 | 0 | 13 | 1 | 56 | 57 | 54.0 |
| MAR-2012 | 6 | 7 | 0 | 13 | 8 | 0 | 0 | 8 | 0 | 54 | 54 | 50.8 |
| FEB-2012 | 5 | 6 | 0 | 11 | 14 | 0 | 0 | 14 | 0 | 49 | 49 | 51.3 |
| JAN-2012 | 4 | 7 | 1 | 12 | 5 | 0 | 1 | 6 | 0 | 52 | 52 | 48.5 |
| DEC-2011 | 5 | 7 | 0 | 12 | 18 | 0 | 0 | 18 | 0 | 46 | 46 | 51.0 |
| NOV-2011 | 5 | 12 | 1 | 18 | 14 | 0 | 1 | 15 | 0 | 52 | 52 | 48.8 |
| OCT-2011 | 8 | 9 | 0 | 17 | 18 | 0 | 0 | 18 | 0 | 49 | 49 | 51.5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 12MO.TOT | 71 | 83 | 3 | 157 | 150 | 1 | 3 | 154 | 4 | . | . | . |
| 12MO AVG | 6 | 7 | 0 | 13 | 13 | 0 | 0 | 13 | 0 | 51 | 51 | 50.7 |
| Month | Admits | Re- Admits |
Tfrs In |
Tots | Dschrg | Death |
Tfrs Out |
Tots |
AWL GH GH |
Pop. Mo. End |
Rolls Mo. End |
AD RP |
Footnotes: