| 13 MONTHS | ----- Movement In ------ | ---- Movement Out ---- | ||||||||||
| Month | Admits | Re- Admits |
Tfrs In |
Tots | Dschrg | Death |
Tfrs Out |
Tots |
AWL GH GH |
Pop. Mo. End |
Rolls Mo. End |
AD RP |
| OCT-2009 | 7 | 6 | 1 | 14 | 6 | 0 | 1 | 7 | 0 | 70 | 70 | 65.1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SEP-2009 | 1 | 6 | 0 | 7 | 9 | 0 | 0 | 9 | 1 | 62 | 63 | 64.3 |
| AUG-2009 | 1 | 10 | 0 | 11 | 10 | 0 | 0 | 10 | 1 | 64 | 65 | 64.5 |
| JUL-2009 | 4 | 10 | 0 | 14 | 13 | 0 | 0 | 13 | 1 | 63 | 64 | 65.8 |
| JUN-2009 | 0 | 11 | 1 | 12 | 5 | 0 | 1 | 6 | 1 | 62 | 63 | 59.1 |
| MAY-2009 | 0 | 10 | 0 | 10 | 9 | 0 | 0 | 9 | 0 | 57 | 57 | 58.7 |
| APR-2009 | 0 | 5 | 0 | 5 | 13 | 0 | 0 | 13 | 0 | 56 | 56 | 61.2 |
| MAR-2009 | 0 | 10 | 1 | 11 | 6 | 0 | 1 | 7 | 2 | 62 | 64 | 61.5 |
| FEB-2009 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 5 | 0 | 60 | 60 | 61.3 |
| JAN-2009 | 1 | 7 | 1 | 9 | 12 | 0 | 1 | 13 | 0 | 63 | 63 | 64.3 |
| DEC-2008 | 4 | 6 | 1 | 11 | 7 | 0 | 1 | 8 | 0 | 67 | 67 | 65.9 |
| NOV-2008 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 4 | 0 | 64 | 64 | 63.8 |
| OCT-2008 | 3 | 4 | 0 | 7 | 8 | 0 | 0 | 8 | 0 | 65 | 65 | 65.6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 12MO.TOT | 17 | 81 | 4 | 102 | 101 | 0 | 4 | 105 | 6 | . | . | . |
| 12MO AVG | 1 | 7 | 0 | 9 | 8 | 0 | 0 | 9 | 1 | 62 | 63 | 63.0 |
| Month | Admits | Re- Admits |
Tfrs In |
Tots | Dschrg | Death |
Tfrs Out |
Tots |
AWL GH GH |
Pop. Mo. End |
Rolls Mo. End |
AD RP |
Footnotes: