| Hospital |
Episodes in October 2012 |
Net Days in October 2012 |
Resident Days in October 2012 |
Episodes for FY2013 |
Net Days for FY2013 |
Resident Days for FY2013 |
|---|---|---|---|---|---|---|
| ABH-ATHENS | 2 | 20 | 51 | 6 | 43 | 166 |
| TVBH-COLUMBUS | 261 | 2,644 | 4,250 | 621 | 9,954 | 16,394 |
| NBH-NORTHFIELD | 13 | 170 | 170 | 18 | 220 | 220 |
| SUMMIT B H | . | 0 | 0 | 1 | 2 | 2 |
| HEARTLAND B H | 3 | 12 | 12 | 4 | 18 | 18 |
| NBH-TOLEDO | . | 0 | 0 | 3 | 94 | 94 |
| Month Totals | 279 | 2,846 | 4,483 | 653 | 10,331 | 16,894 |
Report Date: 05NOV12