| Board at Admission |
Actual FYTD Net Days |
|---|---|
| _ TOTALS | 157286 |
| ALLEN-AUGLAIZE-HARDIN | 1533 |
| ASHLAND | 450 |
| ASHTABULA | 586 |
| ATHENS-HOCKING-VINTON | 3751 |
| BELMONT-HARRISON-MONROE | 1782 |
| BROWN | 337 |
| BUTLER | 2833 |
| CLARK-GREEN-MADISON | 1096 |
| CLERMONT | 758 |
| COLUMBIANA | 870 |
| CUYAHOGA | 18343 |
| DEFIANCE-WMS-HEN-FUL | 1840 |
| DELAWARE-MORROW | 1364 |
| ERIE-OTTAWA | 932 |
| FAIRFIELD | 2464 |
| FRANKLIN | 28833 |
| GALLIA-JACKSON-MEIGS | 1490 |
| GEAUGA | 727 |
| HAMILTON | 23105 |
| HANCOCK | 127 |
| HURON | 783 |
| JEFFERSON | 833 |
| LAKE | 3088 |
| LICKING-KNOX | 1406 |
| LOGAN-CHAMPAIGN | 687 |
| LORAIN | 2813 |
| LUCAS | 5697 |
| MAHONING | 3342 |
| MARION-CRAWFORD | 597 |
| MEDINA | 1647 |
| MIAMI-DARKE-SHELBY | 809 |
| MONTGOMERY | 7875 |
| MUSKINGUM | 3386 |
| PORTAGE | 1608 |
| PREBLE | 255 |
| PUTNAM | 356 |
| RICHLAND | 1627 |
| ROSS-PICK-PIKE-FAY-HIGH | 1043 |
| SCIOTO-ADAMS-LAWRENCE | 4137 |
| SENECA-SANDUSKY-WYANDOT | 2363 |
| STARK | 5011 |
| SUMMIT | 2631 |
| TRUMBULL | 4282 |
| TUSCARAWAS-CARROLL | 934 |
| UNION | 735 |
| VANWERT-MERCER-PAULDING | 1202 |
| WARREN-CLINTON | 1033 |
| WASHINGTON | 907 |
| WAYNE-HOLMES | 2177 |
| WOOD | 801 |
Report creation date: 05JUN13