| 13 MONTHS | ----- Movement In ------ | ---- Movement Out ---- | ||||||||||
| Month | Admits | Re- Admits |
Tfrs In |
Tots | Dschrg | Death |
Tfrs Out |
Tots |
AWL GH GH |
Pop. Mo. End |
Rolls Mo. End |
AD RP |
| SEP-2012 | 46 | 40 | 0 | 86 | 93 | 0 | 0 | 93 | 1 | 163 | 164 | 165.6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| AUG-2012 | 48 | 27 | 0 | 75 | 103 | 0 | 0 | 103 | 1 | 170 | 171 | 179.8 |
| JUL-2012 | 50 | 44 | 0 | 94 | 82 | 0 | 0 | 82 | 0 | 199 | 199 | 195.4 |
| JUN-2012 | 43 | 49 | 0 | 92 | 95 | 0 | 0 | 95 | 0 | 187 | 187 | 188.7 |
| MAY-2012 | 57 | 43 | 0 | 100 | 109 | 0 | 0 | 109 | 1 | 189 | 190 | 193.2 |
| APR-2012 | 49 | 30 | 0 | 79 | 85 | 0 | 0 | 85 | 1 | 198 | 199 | 200.0 |
| MAR-2012 | 67 | 37 | 1 | 105 | 98 | 0 | 1 | 99 | 2 | 203 | 205 | 197.9 |
| FEB-2012 | 56 | 36 | 0 | 92 | 96 | 0 | 0 | 96 | 2 | 197 | 199 | 197.7 |
| JAN-2012 | 53 | 37 | 2 | 92 | 80 | 0 | 2 | 82 | 3 | 200 | 203 | 192.9 |
| DEC-2011 | 55 | 35 | 1 | 91 | 85 | 0 | 1 | 86 | 2 | 191 | 193 | 181.7 |
| NOV-2011 | 48 | 55 | 0 | 103 | 93 | 0 | 0 | 93 | 1 | 187 | 188 | 184.6 |
| OCT-2011 | 66 | 38 | 0 | 104 | 117 | 0 | 0 | 117 | 1 | 177 | 178 | 188.6 |
| SEP-2011 | 54 | 44 | 2 | 100 | 99 | 0 | 1 | 100 | 1 | 190 | 191 | 183.6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 12MO.TOT | 646 | 475 | 6 | 1127 | 1142 | 0 | 5 | 1147 | 15 | . | . | . |
| 12MO AVG | 54 | 40 | 1 | 94 | 95 | 0 | 0 | 96 | 1 | 191 | 192 | 190.3 |
| Month | Admits | Re- Admits |
Tfrs In |
Tots | Dschrg | Death |
Tfrs Out |
Tots |
AWL GH GH |
Pop. Mo. End |
Rolls Mo. End |
AD RP |
Footnotes: