MACSIS Finance Team Members
E-mail changes to MACSIS Support
| Contact | Title | Group | Phone | Ext | Fax |
|---|---|---|---|---|---|
| Akermann, Amy | Finance Dir. | Medina | (330) 723-9642 | (330) 723-9643 | |
| Alvin, Dennis | Chief Financial Officer | Athens, Hocking, Vinton | (740) 593-3177 | (740) 592-1996 | |
| Averill, Jim | MIS Dir. | PPS | (740) 689-4090 | (740) 689-4092 | |
| Baker, Sharon | Dir. Of Comm.Infor. Svcs. | Hamilton MH/ADAS | (513) 946-8616 | (513) 946-8640 | |
| Becker, Terri | Dir. of Fin. & Admin. | Miami-Darke-Shelby | (937) 335-7727 | 206 | (937) 332-9232 |
| Beegan, Ralph | Network Sys.Coord.-MBR | Muskingum Area | (740) 454-8557 | (740) 454-6580 | |
| Bowman, Jackie | Programmer/Analyst | Athens, Hocking, Vinton | (740) 593-3177 | (740) 593-9051 | |
| Browne, David | Fiscal Mgr. | Washington | (740) 374-6990 | (740) 373-8849 | |
| Bruner, Jackie | Staff Accountant | Lake | (440) 352-3117 | 2199 | (440) 350-2668 |
| Campbell, Maggi | Finance Dir. | Jefferson | (740) 282-1300 | 15 | (740) 282-6353 |
| Cecil, Earl | Exec. Dir. | Athens, Hocking, Vinton | (740) 593-3177 | (740) 593-9051 | |
| Chambers, Tom | MIS Dir. | Richland | (419) 774-5811 | (419) 774-5816 | |
| Clemons, Tom | Assoc. Dir. | Wood | (419) 352-8475 | (419) 352-3349 | |
| Coates, Pat | ASC Dir. | Trumbull County MHRB | (330) 455-6653 | 501 | (330) 455-0725 |
| Cochenour, Tammy | Accountant | Paint Valley | (740) 773-2283 | 107 | (740) 773-2770 |
| Costello, Lauren | Asst. Dir. of Finance | Butler MH | (513) 860-9240 | 382 | (513) 860-1125 |
| Day, Douglas | Medicaid Admin. | ODADAS | (614) 466-3445 | (614) 752-8645 | |
| Dehner, Penny | Business Oper.Mgr. | Paint Valley | (740) 773-2283 | 106 | (740) 773-2770 |
| Jackson, Melissa | MACSIS Support Desk | ODMH | (614) 466-2844 | (614) 485-9745 | |
| Dominick, Don | V. P., Finance | Hamilton MH/ADAS | (513) 946-8602 | (513) 946-8610 | |
| Float, Judie | CFO | BHG | (937) 642-1212 | (937) 644-9543 | |
| Fowler, Jenny | Accountant | Ashland | (419) 281-3139 | (419) 281-4988 | |
| Brickner, Frank | Chief Financial Officer | Cuyahoga ADAMHS | (216) 241-3400 | 829 | (216) 363-1000 |
| Fraser, Kimberly | Exec Dir | Lake | (440) 350-2198 | (440) 350-2668 | |
| Fratalonie, Cheryl | Admin., Claims & Mbrshp. | Cuyahoga ADAMHS | (216) 241-3400 | 828 | (216) 363-1000 |
| Frey, Juni | Associate Director | Paint Valley | (740) 773-2283 | 106 | (740) 773-2770 |
| Georgas, Elaine | Exec. Dir. | Lorain ADAS | (440) 282-9920 | (440) 282-9928 | |
| Glanville, Michelle | Mgr, Benefits & Claims | Lucas MHRSB | (419) 213-4607 | (419) 244-4707 | |
| Goodwin, Sandy | Finance Dir. | Van Wert-Mercer-Paulding | (419) 238-5464 | 12 | (419) 238-3307 |
| Grant, Mary | Dir. Of Oper./Compliance | Heartland East | (330) 673-1756 | 205 | (330) 673-1330 |
| Gray, Andy | Data Analyst | Heartland East | (330) 455-6653 | 14 | (330) 455-0725 |
| Hickey, Kelly | Acct./Enrollment Specialist | Ashland | (419) 281-3139 | (419) 281-4988 | |
| Hill, Debbie | MACSIS Clerk | Gallia-Jackson-Meigs | (740) 446-3022 | (740) 446-3935 | |
| Hill, Janet | Financial Mgmt. Coord. | Muskingum Area | (740) 454-8557 | (740) 454-6580 | |
| Hink, Judith | Mgr. Billing/Reimbursement | ODMH | (614) 466-1564 | (614) 752-6474 | |
| Hollingsworth, Rod | Exec. Dir.-Finance | Muskingum Area | (740) 454-8557 | (740) 454-6580 | |
| Hughes, Jim | Programmer Analyst Suprv | ODADAS | (614) 752-7380 | (614) 752-8645 | |
| Karcz, Chris | Chief Operating Officer | Allen-Aug-Har-Hur- Put | (419) 222-5120 | 20 | (419) 222-0860 |
| Kelner, Sandra | Fiscal Officer | APPCARE | (740) 695-9998 | (740) 695-1607 | |
| Kirschner, Steve | MIS Dir. | BHG | (513) 759-6346 | (513) 759-6329 | |
| Leffler, Tom | Mgr. of Finance | Summit | (330) 564-4060 | (330) 252-0996 | |
| Love, Rose | Dir. Business Operations | Heartland East | (330) 264-2527 | (330) 264-7879 | |
| Macsis Support | ODMH | (877) 462-2747 | (614) 485-9745 | ||
| Matthews, Beth | Dir. Of Admin./Prev. Prog. | Geauga | (440) 285-2282 | (440) 285-9617 | |
| Mausser, Jim | Finance Mgr. | Geauga | (440) 285-2282 | (440) 285-9617 | |
| McCaslin, Les | CEO | Four County | (419) 267-3355 | (419) 267-3353 | |
| McCluggage, Jody | MIS Dir. | Ashland | (419) 281-3139 | (419) 281-4988 | |
| McEldowney, Steve | Asst. Dir. of Finance | Miami-Darke-Shelby | (937) 335-7727 | 204 | (937) 332-9232 |
| McFann, Kim | Finance Asst. | Adams, Lawrence, Scioto | (740) 354-5648 | (740) 354-2918 | |
| Mershman, Larry | Exec. Dir. | Wood | (419) 352-8475 | (419) 352-3349 | |
| Miller, Barbara | Mgr. Info. Systems | Montgomery | (937) 443-0416 | 106 | (937) 461-8397 |
| Miller, Jan | MACSIS Coord. | PPS | (419) 562-7288 | (419) 562-5260 | |
| Mohler, Don | Accountant | PPS | (740) 654-0829 | (740) 654-0894 | |
| Mowrey, Joel | IS Dir. | Heartland East | (330) 673-1756 | 203 | (330) 673-1330 |
| Muth, Carolyn | Fiscal Mgr. | Richland | (419) 774-5820 | (419) 774-5816 | |
| Neff, Charles | Operations Director | Lorain MH | (440) 233-2020 | 4234 | (440) 233-2031 |
| Obertance, Daniel | Clinical / MIS Coord. | Jefferson | (740) 282-1300 | 14 | (740) 282-6353 |
| Petrilla, Pamela | Exec. Dir. | Jefferson | (740) 282-1300 | 10 | (740) 282-6353 |
| Piatak, Ralph | Dir. Finance | Cuyahoga ADAMHS | (216) 241-3400 | 836 | (216) 861-5067 |
| Pickenpaugh, Linda | Exec. Dir. | APPCARE | (740) 695-9998 | (740) 695-1607 | |
| Quinn, Patti | MACSIS Coord. | Butler MH | (513) 860-9240 | 390 | (513) 860-1125 |
| Robinson, Shirley | Claims | PPS | (740) 368-1740 | 116 | (740) 368-1744 |
| Rodriguez, Rudy | Chief | ODADAS | (614) 644-8416 | (614) 752-8645 | |
| Sanders, Diana | Chief Operating Officer | Four County | (419) 267-3355 | (419) 267-3353 | |
| Sayre, Michelle | Fiscal Mgr. | Tusc/Carroll | (330) 364-6488 | (330) 364-3307 | |
| Sheets, Medinda | Business Oper.Mgr. | Paint Valley | (740) 773-2283 | 102 | (740) 773-2770 |
| Shumaker, Pam | Office Admin. Coord. | Wood | (419) 352-8475 | (419) 352-3349 | |
| Spencer, Carolee | Dir. of Membership Services | Franklin | (614) 222-3730 | (614) 224-2704 | |
| Spergel, Kay | Exec. Dir. | BHG | (740) 788-0356 | (740) 522-3502 | |
| Swindell, Rob | Assoc. Dir. | Lorain ADAS | (440) 282-9920 | (440) 282-9928 | |
| Taylor, Kevin | Dir. MACSIS/QI | MHRB of Clark, Green & Madison Counties | (937) 322-0648 | 102 | (937)322-0007 |
| Vargas, Dee | Claims & Support Svcs. Coord. | Lorain ADAS | (440) 282-9920 | 205 | (440) 282-9928 |
| Veauthier, Nick | Mgr. of Information Systems | Summit | (330) 564-4070 | (330) 252-0996 | |
| Verhoff, Rob | Fin. Officer | BHG | (419) 424-1985 | (419) 424-2307 | |
| Walker, Rusty | Fiscal Officer | Gallia-Jackson-Meigs | (740) 446-3022 | (740) 446-3935 | |
| Waytes, Elaine | Exec. Consultant | Lake | (440) 352-3117 | 2194 | (440) 350-2668 |
| Williams, Beth | Business Mgr. | Erie-Ottawa | (419) 627-1908 | (419) 627-0769 | |
| Williams, Scott | MIS Mgr. | Adams, Lawrence, Scioto | (740) 354-5648 | (740) 354-2918 | |
| Wilson, Holly | Assoc. Exec Dir ADAS | Butler ADAS | (513) 867-0777 | (513) 867-1114 | |
| Wylly, Jonathan | Sr. VP of Bus. Oper. | Franklin | (614) 222-3791 | (614) 224-0991 |
