Sorted by contact name
E-mail changes to MACSIS Support
| County | Group | Contact | Role* | Phone | Ext | Fax |
|---|---|---|---|---|---|---|
| Medina | Medina | Akermann, Amy | P | (330) 723-9642 | (330) 723-9643 | |
| Darke | Miami-Darke-Shelby | Arnold, Joyce | P | (937) 335-7727 | 203 | (937) 332-9232 |
| Miami | Miami-Darke-Shelby | Arnold, Joyce | P | (937) 335-7727 | 203 | (937) 332-9232 |
| Shelby | Miami-Darke-Shelby | Arnold, Joyce | P | (937) 335-7727 | 203 | (937) 332-9232 |
| Lorain | Lorain ADAS | Asimou, Sharon | B | (440) 282-9920 | 205 | (440) 282-9928 |
| Crawford | PPS | Averill, Jim | A | (740) 689-4090 | (740) 689-4092 | |
| Delaware | PPS | Averill, Jim | A | (740) 689-4090 | (740) 689-4092 | |
| Fairfield | PPS | Averill, Jim | A | (740) 689-4090 | (740) 689-4092 | |
| Marion | PPS | Averill, Jim | A | (740) 689-4090 | (740) 689-4092 | |
| Morrow | PPS | Averill, Jim | A | (740) 689-4090 | (740) 689-4092 | |
| Columbiana | Heartland East | Bailey, Dee | B | (330) 424-0195 | (330) 424-8033 | |
| Belmont | APPCARE | Baker, Anita | B | (740) 695-9998 | (740) 695-1607 | |
| Harrison | APPCARE | Baker, Anita | B | (740) 695-9998 | (740) 695-1607 | |
| Monroe | APPCARE | Baker, Anita | B | (740) 695-9998 | (740) 695-1607 | |
| Hamilton | Hamilton MH/ADAS | Baker, Sharon | B | (513) 946-8616 | (513) 946-8640 | |
| Darke | Miami-Darke-Shelby | Barhorst, Norma | B | (937) 335-7727 | 202 | (937) 332-9232 |
| Miami | Miami-Darke-Shelby | Barhorst, Norma | B | (937) 335-7727 | 202 | (937) 332-9232 |
| Shelby | Miami-Darke-Shelby | Barhorst, Norma | B | (937) 335-7727 | 202 | (937) 332-9232 |
| Portage | Heartland East | Cindy Hamrick | P | (330) 455-6653 | (330) 454-2484 | |
| Darke | Miami-Darke-Shelby | Becker, Terri | B | (937) 335-7727 | 206 | (937) 332-9232 |
| Miami | Miami-Darke-Shelby | Becker, Terri | B | (937) 335-7727 | 206 | (937) 332-9232 |
| Shelby | Miami-Darke-Shelby | Becker, Terri | B | (937) 335-7727 | 206 | (937) 332-9232 |
| Coshocton | Muskingum Area | Beegan, Ralph | A | (740) 454-8557 | (740) 454-6340 | |
| Guernsey | Muskingum Area | Beegan, Ralph | A | (740) 454-8557 | (740) 454-6340 | |
| Morgan | Muskingum Area | Beegan, Ralph | A | (740) 454-8557 | (740) 454-6340 | |
| Muskingum | Muskingum Area | Beegan, Ralph | A | (740) 454-8557 | (740) 454-6340 | |
| Noble | Muskingum Area | Beegan, Ralph | A | (740) 454-8557 | (740) 454-6340 | |
| Perry | Muskingum Area | Beegan, Ralph | A | (740) 454-8557 | (740) 454-6340 | |
| Coshocton | Muskingum Area | Boles, Sharon | P | (740) 454-8557 | (740) 454-6340 | |
| Guernsey | Muskingum Area | Boles, Sharon | P | (740) 454-8557 | (740) 454-6340 | |
| Morgan | Muskingum Area | Boles, Sharon | P | (740) 454-8557 | (740) 454-6340 | |
| Muskingum | Muskingum Area | Boles, Sharon | P | (740) 454-8557 | (740) 454-6340 | |
| Noble | Muskingum Area | Boles, Sharon | P | (740) 454-8557 | (740) 454-6340 | |
| Perry | Muskingum Area | Boles, Sharon | P | (740) 454-8557 | (740) 454-6340 | |
| Athens | Athens, Hocking, Vinton | Bowman, Jackie | B | (740) 593-3177 | (740) 593-9051 | |
| Hocking | Athens, Hocking, Vinton | Bowman, Jackie | B | (740) 593-3177 | (740) 593-9051 | |
| Vinton | Athens, Hocking, Vinton | Bowman, Jackie | B | (740) 593-3177 | (740) 593-9051 | |
| Montgomery | Montgomery | Brackney, Melody | (937) 443-0416 | 130 | (937) 461-8395 | |
| Hamilton | Hamilton MH/ADAS | Brooks, Diane | P | (513) 946-8621 | (513) 946-8640 | |
| Washington | Washington | Browne, David | P | (740) 374-6990 | (740) 373-8849 | |
| Lake | Lake | Bruner, Jackie | B | (440) 352-3117 | 2199 | (440) 350-2668 |
| Crawford | PPS | Buck, Cindy | P | (740) 387-8531 | (740) 382-0455 | |
| Marion | PPS | Buck, Cindy | P | (740) 387-8531 | (740) 382-0455 | |
| Columbiana | Heartland East | Carter, Shirley | P | (330) 424-0195 | (330) 424-8033 | |
| Richland | Richland | Chambers, Tom | A | (419) 774-5811 | (419) 774-5816 | |
| Wood | Wood | Clemons, Tom | A | (419) 352-8475 | (419) 352-3349 | |
| Geauga | Geauga | Cohn, Sandy | P | (440) 285-2282 | (440) 286-9858 | |
| State | ODADAS | Day, Douglas | (614) 466-3445 | (614) 752-8645 | ||
| Cuyahoga | Cuyahoga ADAMHS | DeChant, Lyn | A | (216) 241-3400 | 855 | (216) 363-1000 |
| Montgomery | Montgomery | DeBrosse, Char | P | (937) 443-0416 | 103 | (937) 461-8397 |
| Fayette | Paint Valley | Dehner, Penny | A | (740) 773-2283 | 106 | (740) 773-2770 |
| Highland | Paint Valley | Dehner, Penny | A | (740) 773-2283 | 106 | (740) 773-2770 |
| Pickaway | Paint Valley | Dehner, Penny | A | (740) 773-2283 | 106 | (740) 773-2770 |
| Pike | Paint Valley | Dehner, Penny | A | (740) 773-2283 | 106 | (740) 773-2770 |
| Ross | Paint Valley | Dehner, Penny | A | (740) 773-2283 | 106 | (740) 773-2770 |
| State | ODMH | Jackson, Melissa | (614) 466-2844 | (614) 485-9745 | ||
| Richland | Richland | Dillon, Julie | B | (419) 774-1427 | (419) 774-5816 | |
| Carroll | Tusc/Carroll | Dotts, Mike | B | (330) 364-6488 | (330) 364-3307 | |
| Tuscarawas | Tusc/Carroll | Dotts, Mike | B | (330) 364-6488 | (330) 364-3307 | |
| State | ODADAS | Downs, Debbie | (614) 644-8400 | (614) 752-8645 | ||
| Butler | Butler ADAS | Elam, Ann | B | (513) 867-0777 | (513) 867-1114 | |
| State | ODMH | Fells, Kendall | (614) 752-2657 | (614) 752-6474 | ||
| Union | BHG | Float, Judie | P | (937) 642-1212 | (937) 644-9543 | |
| State | ODMH | Fraser, Johnna | (614) 387-3104 | (614) 752-6474 | ||
| Cuyahoga | Cuyahoga ADAMHS | Fratalonie, Cheryl | P | (216) 241-3400 | 828 | (216) 363-1000 |
| Brown | BHG | Gentry, Cherie | P | (513) 759-2666 | (513) 759-6329 | |
| Champaign | BHG | Gentry, Cherie | P | (513) 759-2666 | (513) 759-6329 | |
| Clinton | BHG | Gentry, Cherie | P | (513) 759-2666 | (513) 759-6329 | |
| Hancock | BHG | Gentry, Cherie | P | (513) 759-2666 | (513) 759-6329 | |
| Knox | BHG | Gentry, Cherie | P | (513) 759-2666 | (513) 759-6329 | |
| Licking | BHG | Gentry, Cherie | P | (513) 759-2666 | (513) 759-6329 | |
| Logan | BHG | Gentry, Cherie | P | (513) 759-2666 | (513) 759-6329 | |
| Sandusky | BHG | Gentry, Cherie | P | (513) 759-2666 | (513) 759-6329 | |
| Seneca | BHG | Gentry, Cherie | P | (513) 759-2666 | (513) 759-6329 | |
| Union | BHG | Gentry, Cherie | P | (513) 759-2666 | (513) 759-6329 | |
| Warren | BHG | Gentry, Cherie | P | (513) 759-2666 | (513) 759-6329 | |
| Wyandot | BHG | Gentry, Cherie | P | (513) 759-2666 | (513) 759-6329 | |
| Lorain | Lorain ADAS | Georgas, Elaine | B | (440) 282-9920 | (440) 282-9928 | |
| Lucas | Lucas MHRSB | Glanville, Michelle | B | (419) 213-4607 | (419) 244-4707 | |
| Cuyahoga | Cuyahoga ADAMHS | Green, Pamela | A | (216) 241-3400 | 852 | (216) 363-1000 |
| Cuyahoga | Cuyahoga ADAMHS | Gore, Ben | B | (216) 241-3400 | 856 | (216) 363-1000 |
| Lorain | Lorain MH | Hall, Gail | P | (440) 233-2020 | 4233 | (440) 233-2031 |
| Stark | Heartland East | Hamrick, Cindy | P | (330) 430-3966 | (330) 454-2484 | |
| Belmont | APPCARE | Hanse, Judi | P | (740) 695-9998 | (740) 695-1607 | |
| Harrison | APPCARE | Hanse, Judi | P | (740) 695-9998 | (740) 695-1607 | |
| Monroe | APPCARE | Hanse, Judi | P | (740) 695-9998 | (740) 695-1607 | |
| Montgomery | Montgomery | Hayden, Barbara | B | (937) 443-0416 | 137 | (937) 461-8395 |
| Lorain | Lorain MH | Hedginbotham, Rhonda | P | (440) 233-2020 | 4237 | (440) 233-2031 |
| Mahoning | Mahoning ADAS | Heidinger, Brenda | P | (330) 743-9509 | 100 | (330) 743-9514 |
| Ashland | Heartland East | Hamrick, Cindy | P | ((330)455-6653 | (330)454-2484 | |
| Mahoning | MahoningMH | Hamrick, Cindy | B | ((330)430-3966 | (330)454-2484 | |
| Gallia | Gallia-Jackson-Meigs | Hill, Debbie | B | (740) 446-3022 | (740) 446-3935 | |
| Jackson | Gallia-Jackson-Meigs | Hill, Debbie | B | (740) 446-3022 | (740) 446-3935 | |
| Meigs | Gallia-Jackson-Meigs | Hill, Debbie | B | (740) 446-3022 | (740) 446-3935 | |
| Coshocton | Muskingum Area | Hill, Janet | B | (740) 454-8557 | (740) 454-6340 | |
| Guernsey | Muskingum Area | Hill, Janet | B | (740) 454-8557 | (740) 454-6340 | |
| Morgan | Muskingum Area | Hill, Janet | B | (740) 454-8557 | (740) 454-6340 | |
| Muskingum | Muskingum Area | Hill, Janet | B | (740) 454-8557 | (740) 454-6340 | |
| Noble | Muskingum Area | Hill, Janet | B | (740) 454-8557 | (740) 454-6340 | |
| Perry | Muskingum Area | Hill, Janet | B | (740) 454-8557 | (740) 454-6340 | |
| State | ODMH | Hink, Judith | (614) 466-1564 | (614) 752-6474 | ||
| Lorain | Lorain MH | Hinkle, Jeanette | A | (440) 233-2020 | 4221 | (440) 233-2031 |
| State | ODADAS | Hughes, Jim | (614) 752-7380 | (614) 752-8645 | ||
| Cuyahoga | Cuyahoga MA | Jenkins, Veronica | B | (216) 241-3400 | 851 | (216) 363-1000 |
| Portage | Heartland East | Keaton, Jennifer | B | (330) 430-3964 | (330) 455-0725 | |
| Stark | Heartland East | Keaton, Jennifer | B | (330) 430-3964 | (330) 455-0725 | |
| Trumbull | Trumbull County MHRB | Keaton, Jennifer | B | (330) 430-3964 | (330) 455-0725 | |
| Belmont | APPCARE | Kelner, Sandra | B | (740) 695-9998 | (740) 695-1607 | |
| Harrison | APPCARE | Kelner, Sandra | B | (740) 695-9998 | (740) 695-1607 | |
| Monroe | APPCARE | Kelner, Sandra | B | (740) 695-9998 | (740) 695-1607 | |
| State | ODMH | Lawson, Eileen | (614) 466-0911 | (614) 752-6474 | ||
| Defiance | Four County | Levy, Lou | P | (419) 267-3355 | (419) 267-3674 | |
| Fulton | Four County | Levy, Lou | P | (419) 267-3355 | (419) 267-3674 | |
| Henry | Four County | Levy, Lou | P | (419) 267-3355 | (419) 267-3674 | |
| Williams | Four County | Levy, Lou | P | (419) 267-3355 | (419) 267-3674 | |
| Holmes | Heartland East | Love, Rose | P | (330) 264-2527 | (330) 264-7879 | |
| Wayne | Heartland East | Love, Rose | P | (330) 264-2527 | (330) 264-7879 | |
| Carroll | Tusc/Carroll | Lurie, Danielle | P | (330) 364-6488 | (330) 364-3307 | |
| Tuscarawas | Tusc/Carroll | Lurie, Danielle | P | (330) 364-6488 | (330) 364-3307 | |
| State | ODMH | Macsis Support | (877) 462-2747 | (614) 485-9745 | ||
| Jefferson | Jefferson | Madzia, Sandra | B | (740) 282-1300 | 11 | (740) 282-6353 |
| Mahoning | MahoningMH | Merritt, Howard | P | (330) 746-2959 | 7973 | (330) 746-1052 |
| Defiance | Four County | McCaslin, Les | B | (419) 267-3355 | (419) 267-3674 | |
| Fulton | Four County | McCaslin, Les | B | (419) 267-3355 | (419) 267-3674 | |
| Henry | Four County | McCaslin, Les | B | (419) 267-3355 | (419) 267-3674 | |
| Williams | Four County | McCaslin, Les | B | (419) 267-3355 | (419) 267-3674 | |
| Ashland | Heartland East | Keaton, Jennifer | B | (330) 430-3964 | (330) 454-2484 | |
| Adams | Adams, Lawrence, Scioto | McFann, Kim | B | (740) 354-5648 | (740) 354-2918 | |
| Lawrence | Adams, Lawrence, Scioto | McFann, Kim | B | (740) 354-5648 | (740) 354-2918 | |
| Scioto | Adams, Lawrence, Scioto | McFann, Kim | B | (740) 354-5648 | (740) 354-2918 | |
| Holmes | Heartland East | McIntosh, Jennifer | B | (330) 455-6653 | (330) 455-0725 | |
| Stark | Heartland East | McIntosh, Jennifer | A | (330) 455-6653 | (330) 455-0725 | |
| Wayne | Heartland East | McIntosh, Jennifer | B | (330) 455-6653 | (330) 455-0725 | |
| Brown | BHG | Medley, Julie | B | (513) 759-6347 | (513) 759-6329 | |
| Champaign | BHG | Medley, Julie | B | (513) 759-6347 | (513) 759-6329 | |
| Clinton | BHG | Medley, Julie | B | (513) 759-6347 | (513) 759-6329 | |
| Hancock | BHG | Medley, Julie | B | (513) 759-6347 | (513) 759-6329 | |
| Knox | BHG | Medley, Julie | B | (513) 759-6347 | (513) 759-6329 | |
| Licking | BHG | Medley, Julie | B | (513) 759-6347 | (513) 759-6329 | |
| Logan | BHG | Medley, Julie | B | (513) 759-6347 | (513) 759-6329 | |
| Sandusky | BHG | Medley, Julie | B | (513) 759-6347 | (513) 759-6329 | |
| Seneca | BHG | Medley, Julie | B | (513) 759-6347 | (513) 759-6329 | |
| Union | BHG | Medley, Julie | B | (513) 759-6347 | (513) 759-6329 | |
| Warren | BHG | Medley, Julie | B | (513) 759-6347 | (513) 759-6329 | |
| Wyandot | BHG | Medley, Julie | B | (513) 759-6347 | (513) 759-6329 | |
| Mercer | Van Wert-Mercer-Paulding | Miller, Kathy | B | (419) 238-5464 | 13 | (419) 238-3307 |
| Paulding | Van Wert-Mercer-Paulding | Miller, Kathy | B | (419) 238-5464 | 13 | (419) 238-3307 |
| Van Wert | Van Wert-Mercer-Paulding | Miller, Kathy | B | (419) 238-5464 | 13 | (419) 238-3307 |
| Allen | Allen-Aug-Har-Hur- Put | Morman, Amy | A | (419) 222-5120 | 11 | (419) 222-0860 |
| Auglaize | Allen-Aug-Har-Hur- Put | Morman, Amy | A | (419) 222-5120 | 11 | (419) 222-0860 |
| Hardin | Allen-Aug-Har-Hur- Put | Morman, Amy | A | (419) 222-5120 | 11 | (419) 222-0860 |
| Huron | Allen-Aug-Har-Hur- Put | Morman, Amy | A | (419) 222-5120 | 11 | (419) 222-0860 |
| Putnam | Allen-Aug-Har-Hur- Put | Morman, Amy | A | (419) 222-5120 | 11 | (419) 222-0860 |
| Adams | Adams, Lawrence, Scioto | Murray, Lacie | P | (740) 354-5648 | (740) 354-2918 | |
| Gallia | Gallia-Jackson-Meigs | Murray, Lacie | P | (740) 354-5648 | (740) 354-2918 | |
| Jackson | Gallia-Jackson-Meigs | Murray, Lacie | P | (740) 354-5648 | (740) 354-2918 | |
| Lawrence | Adams, Lawrence, Scioto | Murray, Lacie | P | (740) 354-5648 | (740) 354-2918 | |
| Meigs | Gallia-Jackson-Meigs | Murray, Lacie | P | (740) 354-5648 | (740) 354-2918 | |
| Scioto | Adams, Lawrence, Scioto | Murray, Lacie | P | (740) 354-5648 | (740) 354-2918 | |
| Erie | Erie-Ottawa | LeighAnn, Faulkner | P | (419) 627-1908 | (419) 627-0769 | |
| Ottawa | Erie-Ottawa | LeighAnn, Faulkner | P | (419) 627-1908 | (419) 627-0769 | |
| Preble | Preble | Newland, Janet | P | (937) 456-6827 | (937) 456-1048 | |
| Mahoning | MahoningMH | Ogan, Marla | P | (330) 746-2959 | 7972 | (330) 746-1052 |
| Preble | Preble | Ott, Kelli | B | (937) 456-6827 | (937) 456-1048 | |
| Clermont | Clermont MH&/R | Overbeck, Terri | P | (513) 732-5403 | (513) 732-5414 | |
| Trumbull | Trumbull County MHRB | Parise, Linda | P | (330) 675-2765 | 114 | (330) 675-2770 |
| Richland | Richland | Parker, Angie | P | (419) 774-1426 | (419) 774-1419 | |
| Cuyahoga | Cuyahoga ADAMHS | Piatak, Ralph | A | (216) 241-3400 | 836 | (216) 861-5067 |
| Jefferson | Jefferson | Pinciaro, Daniel | P | (740) 282-1300 | 13 | (740) 282-6353 |
| Butler | Butler MH | Quinn, Patti | P | (513) 860-9240 | 390 | (513) 860-1125 |
| Hamilton | Hamilton MH/ADAS | Render, Rochelle | P | (513) 946-8637 | (513) 946-8640 | |
| Lake | Lake | Reynolds, Carla | P | (440) 352-3117 | 2195 | (440) 350-2668 |
| State | ODADAS | Rodriguez, Rudy | (614) 644-8416 | (614) 752-8645 | ||
| Wood | Wood | Roller, Shelly | P | (419) 352-8475 | (419) 352-0636 | |
| Delaware | PPS | Salyer, Melissa | P | (740) 368-1740 | (740) 368-1744 | |
| Morrow | PPS | Salyer, Melissa | P | (740) 368-1740 | (740) 368-1744 | |
| Delaware | Dela-Morrow DMMRSB | Salyer, Melissa | B | (740) 368-1740 | 115 | (740) 368-1744 |
| Morrow | Dela-Morrow DMMRSB | Salyer, Melissa | B | (740) 368-1740 | 115 | (740) 368-1744 |
| State | ODMH | Schrader, Penny | (614) 387-2600 | (614) 752-6474 | ||
| Fayette | Paint Valley | Sheets, Melinda | P | (740) 773-2283 | 102 | (740) 773-2770 |
| Highland | Paint Valley | Sheets, Melinda | P | (740) 773-2283 | 102 | (740) 773-2770 |
| Pickaway | Paint Valley | Sheets, Melinda | P | (740) 773-2283 | 102 | (740) 773-2770 |
| Pike | Paint Valley | Sheets, Melinda | P | (740) 773-2283 | 102 | (740) 773-2770 |
| Ross | Paint Valley | Sheets, Melinda | P | (740) 773-2283 | 102 | (740) 773-2770 |
| Mercer | Van Wert-Mercer-Paulding | Shelby, Victoria | P | (419) 238-5464 | 10 | (419) 238-3307 |
| Paulding | Van Wert-Mercer-Paulding | Shelby, Victoria | P | (419) 238-5464 | 10 | (419) 238-3307 |
| Van Wert | Van Wert-Mercer-Paulding | Shelby, Victoria | P | (419) 238-5464 | 10 | (419) 238-3307 |
| Summit | Summit | Shuttlesworth, Sheila | P | (330) 564-4073 | (330) 252-0996 | |
| Geauga | Geauga | Slater, Teresa | B | (440) 285-2282 | (440) 286-9858 | |
| Franklin | Franklin | Spencer, Carolee | P | (614) 222-3730 | (614) 224-2704 | |
| Hamilton | Hamilton MH/ADAS | Springer, Jennifer | P | (513) 946-8633 | (513) 946-8640 | |
| Crawford | PPS | Starner, Paula | (419) 562-7288 | (419) 562-5260 | ||
| Marion | PPS | Starner, Paula | (419) 562-7288 | (419) 562-5260 | ||
| Lorain | Lorain ADAS | Swindell, Rob | B | (440) 282-9920 | (440) 282-9928 | |
| Defiance | Four County | Teague, Drena | B | (419) 267-3355 | (419) 267-3674 | |
| Fulton | Four County | Teague, Drena | B | (419) 267-3355 | (419) 267-3674 | |
| Henry | Four County | Teague, Drena | B | (419) 267-3355 | (419) 267-3674 | |
| Williams | Four County | Teague, Drena | B | (419) 267-3355 | (419) 267-3674 | |
| Montgomery | Montgomery | Toliver, Lynette | (937) 443-0416 | 134 | (937) 461-8395 | |
| Lucas | Lucas MHRSB | Tyson-Skelton, Darlean | P | (419) 213-4604 (419) 213-4627 |
(419) 213-4665 | |
| Lorain | Lorain ADAS | Vargas, Dee | P | (440) 282-9920 | 205 | (440) 282-9928 |
| Summit | Summit | Veauthier, Nick | (330) 564-4070 | (330) 252-0996 | ||
| Fairfield | PPS | Waits, Patricia | P | (740) 475-0402 |
(740) 475-0403 | |
| Ashtabula | Heartland East | Walton, Miriam | B | (440) 992-3121 | (440) 992-2761 | |
| Ashtabula | Heartland East | Wells, Mary | P | (440) 992-3121 | (440) 992-2761 | |
| Erie | Erie-Ottawa | Williams, Beth | B | (419) 627-1908 | (419) 627-0769 | |
| Ottawa | Erie-Ottawa | Williams, Beth | B | (419) 627-1908 | (419) 627-0769 | |
| Clark | MHRB of Clark, Green & Madison Counties | Williams, Nancy | P | (937) 322-0648 | 108 | (937) 322-0007 |
| Greene | MHRB of Clark, Green & Madison Counties | Williams, Nancy | P | (937) 322-0648 | 108 | (937) 322-0007 |
| Madison | MHRB of Clark, Green & Madison Counties | Williams, Nancy | P | (937) 322-0648 | 108 | (937) 322-0007 |
| Adams | Adams, Lawrence, Scioto | Williams, Scott | A | (740) 354-5648 | (740) 354-2918 | |
| Lawrence | Adams, Lawrence, Scioto | Williams, Scott | A | (740) 354-5648 | (740) 354-2918 | |
| Scioto | Adams, Lawrence, Scioto | Williams, Scott | A | (740) 354-5648 | (740) 354-2918 | |
| Knox | BHG | Williams, Wendy | (740) 788-0356 | (740) 522-3502 | ||
| Licking | BHG | Williams, Wendy | (740) 788-0356 | (740) 522-3502 | ||
| Butler | Butler ADAS | Wilson, Holly | P | (513) 867-0777 | (513) 867-1114 | |
| Clark | MHRB of Clark, Green & Madison Counties | Worley, Marianna | B | (937) 322-0648 | 116 | (937)322-0007 |
| Greene | MHRB of Clark, Green & Madison Counties | Worley, Marianna | B | (937) 322-0648 | 116 | (937)322-0007 |
| Madison | MHRB of Clark, Green & Madison Counties | Worley, Marianna | B | (937) 322-0648 | 116 | (937)322-0007 |
| State | ODMH | Xin, Liping | (614) 466-0967 | (614) 752-6474 | ||
| Holmes | Heartland East | Zarlengo, Sue | B | (330) 264-2527 | (330) 264-7879 | |
| Wayne | Heartland East | Zarlengo, Sue | B | (330) 264-2527 | (330) 264-7879 | |